<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepa PLS Anglais &#187; CIVILIAN</title>
	<atom:link href="http://airforces.fr/category/aircraft/civilian/feed/" rel="self" type="application/rss+xml" />
	<link>http://airforces.fr</link>
	<description>AERONAUTICS and DEFENSE for English learners</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>HOW to SURVIVE an AIRCRASH</title>
		<link>http://airforces.fr/2012/01/05/how-to-survive-an-aircrash/</link>
		<comments>http://airforces.fr/2012/01/05/how-to-survive-an-aircrash/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:55:50 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[CIVILIAN]]></category>
		<category><![CDATA[Firefighting]]></category>
		<category><![CDATA[MEDIC]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[On board]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[SCRIPTS]]></category>
		<category><![CDATA[Air Disaster]]></category>
		<category><![CDATA[Aircrash]]></category>
		<category><![CDATA[Aisle]]></category>
		<category><![CDATA[AUDIO and SCRIPT]]></category>
		<category><![CDATA[Cabin]]></category>
		<category><![CDATA[Civil aviation]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[FCL 1.028]]></category>
		<category><![CDATA[FCL 1.200]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Plane crash]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[SAFETY]]></category>
		<category><![CDATA[Seatbelt]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Smoke hood]]></category>
		<category><![CDATA[Stoop]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6807</guid>
		<description><![CDATA[&#160; This video shows how you can survive an airplane crash. &#160; In case you are caught up in an air disaster situation, this is what you need: an aisle seat or one close to it long-sleeved pants and top; and flat closed-toe shoes; and a smoke hood or a wet washcloth &#160; Click on [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2012/01/05/how-to-survive-an-aircrash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOEING 767 BELLY-LANDING in Warsaw</title>
		<link>http://airforces.fr/2011/11/01/boeing-767-belly-landing-in-warsaw/</link>
		<comments>http://airforces.fr/2011/11/01/boeing-767-belly-landing-in-warsaw/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:32:59 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[B-767]]></category>
		<category><![CDATA[Firefighting]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[Land.]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[B767]]></category>
		<category><![CDATA[Belly]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 767]]></category>
		<category><![CDATA[Emergency landing]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[Frederic Chopin]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Landing gear]]></category>
		<category><![CDATA[LOT]]></category>
		<category><![CDATA[Main landing gear]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6720</guid>
		<description><![CDATA[November 1, 2011 &#8211; A commercial aircraft performed an emergency landing onto Frederic Chopin International Airport two hours ago. The LOT Polish Airlines B-767 that had taken off from Newark had then been circling over Poland&#8217;s capital for an hour as a landing gear failure had been reported. The belly-landing unfolded perfectly, and the firefighters [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/11/01/boeing-767-belly-landing-in-warsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When mice take the Mickey out of airline&#8230;</title>
		<link>http://airforces.fr/2011/09/10/when-mice-take-the-mickey-out-of-airline/</link>
		<comments>http://airforces.fr/2011/09/10/when-mice-take-the-mickey-out-of-airline/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:31:58 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[B-757]]></category>
		<category><![CDATA[Cabin crew]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FUN]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[On board]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[PLS 2 / SLP 2]]></category>
		<category><![CDATA[READ]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[AIRCREW]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[B757]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Boeing-757]]></category>
		<category><![CDATA[Cabin]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dragonair]]></category>
		<category><![CDATA[Flight attendant]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Galley]]></category>
		<category><![CDATA[Glue]]></category>
		<category><![CDATA[Grounded]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Jetliner]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Mickey]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Pantry]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[PLS 2222]]></category>
		<category><![CDATA[Postponed]]></category>
		<category><![CDATA[Recce 233 Savoie]]></category>
		<category><![CDATA[Rodent]]></category>
		<category><![CDATA[Stowaway]]></category>
		<category><![CDATA[Thierry Hermas]]></category>
		<category><![CDATA[Trap]]></category>
		<category><![CDATA[Tribhuvan]]></category>
		<category><![CDATA[Wiring]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6591</guid>
		<description><![CDATA[It first happened on Monday September 5, 2011. A Nepal Airlines flight was cancelled at Tribhuvan International Airport, Kathmandu. Do you guess why? The flight attendants spotted a stowaway mouse onboard their B-757 bound to Bangkok! The small rodent fled from the galley&#8217;s pantry, and rushed from a box of drinks to the back of [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/09/10/when-mice-take-the-mickey-out-of-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian hockey team perish in plane crash</title>
		<link>http://airforces.fr/2011/09/08/russian-hockey-team-perish-in-plane-crash/</link>
		<comments>http://airforces.fr/2011/09/08/russian-hockey-team-perish-in-plane-crash/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:57:33 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[Kerosene]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[PLS 2 / SLP 2]]></category>
		<category><![CDATA[READ]]></category>
		<category><![CDATA[RUSSIA]]></category>
		<category><![CDATA[Yak-42]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Air Disaster]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Casualties]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Death toll]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Plane crash]]></category>
		<category><![CDATA[PLS 2222]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Volga]]></category>
		<category><![CDATA[Yakovlev]]></category>
		<category><![CDATA[Yaroslav]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6587</guid>
		<description><![CDATA[Poor quality fuel possible cause of Yak-42 crash &#8211; aviation source 02:15 08/09/2011 Poor quality of aviation fuel could be one of possible reasons for why the Yak-42 plane crashed in Central Russia on Wednesday, killing more than 40 people.>> Other news of the day Tweet]]></description>
		<wfw:commentRss>http://airforces.fr/2011/09/08/russian-hockey-team-perish-in-plane-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLDING PATTERN</title>
		<link>http://airforces.fr/2011/09/01/holding-pattern/</link>
		<comments>http://airforces.fr/2011/09/01/holding-pattern/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:28:18 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Cirrus]]></category>
		<category><![CDATA[Controllers]]></category>
		<category><![CDATA[FCL 1.028]]></category>
		<category><![CDATA[FCL 1.200]]></category>
		<category><![CDATA[ICAO levels]]></category>
		<category><![CDATA[LESSONS]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[Piper]]></category>
		<category><![CDATA[PLS 2 / SLP 2]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Airway charts]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Clearance]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[EFC]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Entries]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[FCL]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Flying lesson]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Holding pattern]]></category>
		<category><![CDATA[ICAO LEVELS - Niveaux OACI]]></category>
		<category><![CDATA[Inbound]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[KIAS]]></category>
		<category><![CDATA[Kneeboard]]></category>
		<category><![CDATA[Leg]]></category>
		<category><![CDATA[MSL]]></category>
		<category><![CDATA[Navigable]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Outbound]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Piper Warrior]]></category>
		<category><![CDATA[PLS 2222]]></category>
		<category><![CDATA[Race track]]></category>
		<category><![CDATA[Radial]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[SR20]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Teardrop]]></category>
		<category><![CDATA[Terminal charts]]></category>
		<category><![CDATA[Throttle]]></category>
		<category><![CDATA[Timed]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Twist]]></category>
		<category><![CDATA[VFR]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VOR]]></category>
		<category><![CDATA[Waypoint]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6554</guid>
		<description><![CDATA[A holding pattern is nothing more than a big oval formed in a race-track shape that is designed to keep an aircraft in a specified space for a specified amount of time. A holding pattern can be published on either airway charts or terminal charts or can be unpublished, and specified by the air traffic [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/09/01/holding-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio-Paris Flight 447 Crash &#8211; INTERESTING Point of View particularly on Highly AUTOMATED AIRCRAFT</title>
		<link>http://airforces.fr/2011/08/13/rio-paris-flight-447-crash-interesting-point-of-view-particularly-on-highly-automated-aircraft/</link>
		<comments>http://airforces.fr/2011/08/13/rio-paris-flight-447-crash-interesting-point-of-view-particularly-on-highly-automated-aircraft/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:16:27 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[A330]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Fl. Contr.]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hum. Fact.]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Mgmt]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[A330-203]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[AF 447]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[AIRCREW]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[David Learmount]]></category>
		<category><![CDATA[FCL 1.028]]></category>
		<category><![CDATA[FCL 1.200]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flight control]]></category>
		<category><![CDATA[Flight data]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[GIGO]]></category>
		<category><![CDATA[Human factor]]></category>
		<category><![CDATA[ICAO LEVELS - Niveaux OACI]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[LOC]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Out of the loop]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[Point of view]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Symptom]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Throttle]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trip out]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6481</guid>
		<description><![CDATA[Watch and listen carefully to Mr. Learmount&#8217;s point of view which has been deemed to be of considerable interest as far as the 2009 AF 447 crash is concerned. Please notice that there are interesting acronyms such as GIGO (Garbage in &#8211; Garbage out), and LOC &#8211; if it is well known as &#8220;Loss of [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/08/13/rio-paris-flight-447-crash-interesting-point-of-view-particularly-on-highly-automated-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio-Paris AF 447 crash &#8211; Incomplete investigation report</title>
		<link>http://airforces.fr/2011/08/03/rio-paris-af-447-crash-incomplete-investigation-report/</link>
		<comments>http://airforces.fr/2011/08/03/rio-paris-af-447-crash-incomplete-investigation-report/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:36:03 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[A330]]></category>
		<category><![CDATA[Flight AF 447 crash]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hum. Fact.]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Monit.]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[PLS 2 / SLP 2]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[A330-203]]></category>
		<category><![CDATA[AF 447]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[ALARM]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[France 24]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Human factor]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[La Tribune]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Plane crash]]></category>
		<category><![CDATA[PLS 2222]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Stall]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6455</guid>
		<description><![CDATA[Regarding the 2009 Air France Rio-Paris crash, and according to the BEA investigation, it seemed to show a lack of training. But it now seems to be more complicated- it turns up that the elements of the report on the investigation were actually incomplete. This scoop &#8211; according to this France24 video &#8211; comes from [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/08/03/rio-paris-af-447-crash-incomplete-investigation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOEING 787 Dreamliner maiden flight to JAPAN</title>
		<link>http://airforces.fr/2011/08/02/boeing-787-dreamliner-maiden-flight-to-japan/</link>
		<comments>http://airforces.fr/2011/08/02/boeing-787-dreamliner-maiden-flight-to-japan/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:14:36 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[B-7E7 / B-787]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[Flight Engineer]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[B-787]]></category>
		<category><![CDATA[B-787-8]]></category>
		<category><![CDATA[B-787-9]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing-787]]></category>
		<category><![CDATA[Cabin]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Chief pilot]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flight deck]]></category>
		<category><![CDATA[Flight engineer]]></category>
		<category><![CDATA[Haneda]]></category>
		<category><![CDATA[Hiroshima]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Maiden]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nippon]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technical pilot]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Validation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6451</guid>
		<description><![CDATA[It was the first time a Boeing B-787 Dreamliner had taken off for Japan. The Japanese ANA &#8211; All Nippon Airways &#8211; has ordered 40 Boeing B-787-8; and 15 B-787-9. This video was shot a month ago as the wide-body jet airliner departed from Seattle on July 3, 2011: Tweet]]></description>
		<wfw:commentRss>http://airforces.fr/2011/08/02/boeing-787-dreamliner-maiden-flight-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio-Paris Flight 447 Crash Analysis</title>
		<link>http://airforces.fr/2011/07/31/rio-paris-flight-447-crash-analysis/</link>
		<comments>http://airforces.fr/2011/07/31/rio-paris-flight-447-crash-analysis/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:09:33 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[A330]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[FCL 1.028]]></category>
		<category><![CDATA[FCL 1.200]]></category>
		<category><![CDATA[Flight AF 447 crash]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hum. Fact.]]></category>
		<category><![CDATA[ICAO levels]]></category>
		<category><![CDATA[Icing]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[On board]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[PLS 2 / SLP 2]]></category>
		<category><![CDATA[READ]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[A330-203]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[AERO & MILITARY PUBLICATIONS]]></category>
		<category><![CDATA[AF 447]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[Co-pilot]]></category>
		<category><![CDATA[Copilot]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[First officer]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pitot]]></category>
		<category><![CDATA[PLS 2222]]></category>
		<category><![CDATA[PUBLICATIONS]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Situation]]></category>
		<category><![CDATA[Situational awareness]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stall]]></category>
		<category><![CDATA[Thierry Hermas]]></category>
		<category><![CDATA[Transcript]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6440</guid>
		<description><![CDATA[Special thanks to Thierry Hermas who teaches English radiotelephony at the French Air Force Academy (EOAA Salon de Provence). Indeed, he has analyzed, and compiled some extracts of the Air France Flight 447 reports issued by the BEA (Bureau d&#8217;Enquêtes et d&#8217;analyses pour la sécurité de l&#8217;aviation civile &#8211; Flight safety investigations and analyses bureau [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/07/31/rio-paris-flight-447-crash-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUMBO JET EMERGENCY LANDING</title>
		<link>http://airforces.fr/2011/07/27/jumbo-jet-emergency-landing/</link>
		<comments>http://airforces.fr/2011/07/27/jumbo-jet-emergency-landing/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:00:56 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[B-777]]></category>
		<category><![CDATA[FCL 1.028]]></category>
		<category><![CDATA[FCL 1.200]]></category>
		<category><![CDATA[Firefighting]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[Kerosene]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[AUDIO and SCRIPT]]></category>
		<category><![CDATA[B-777-200]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dump]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Emergency landing]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Flight 963]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6420</guid>
		<description><![CDATA[The incident happened at Dallas Airport on Sunday 24 July 2011. An American Airlines Boeing 777-200 apparently had an engine fire just after takeoff, and was forced to make a U-turn and dump fuel before performing an emergency landing. You can hear the pilot&#8217;s voice in the video hereafter as well as a part of [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/07/27/jumbo-jet-emergency-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA revolutionary AIR TRAFFIC system</title>
		<link>http://airforces.fr/2011/07/22/faa-revolutionary-air-traffic-system/</link>
		<comments>http://airforces.fr/2011/07/22/faa-revolutionary-air-traffic-system/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:25:37 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[Air TRAFFIC]]></category>
		<category><![CDATA[Air traffic]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[CIVILIAN]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Nav.]]></category>
