<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepa PLS Anglais &#187; AIRCRAFT</title>
	<atom:link href="http://airforces.fr/category/aircraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://airforces.fr</link>
	<description>AERONAUTICS and DEFENSE for English learners</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Could RAFALE benefit from F-35 glitches?</title>
		<link>http://airforces.fr/2012/01/30/could-rafale-benefit-from-f-35-glitches/</link>
		<comments>http://airforces.fr/2012/01/30/could-rafale-benefit-from-f-35-glitches/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:53:55 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[AIM-120]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[CVs]]></category>
		<category><![CDATA[F-35]]></category>
		<category><![CDATA[F-5]]></category>
		<category><![CDATA[F/A-18 / CF-18 / CF-188]]></category>
		<category><![CDATA[Flight Helmet]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[Harrier AV-8B]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Land.]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[READ]]></category>
		<category><![CDATA[Sea Harrier]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swiss AF]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tail]]></category>
		<category><![CDATA[TECHNICAL English]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[5th generation fighters]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[AMRAAM]]></category>
		<category><![CDATA[Arresting hook]]></category>
		<category><![CDATA[Arrestor hook]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[British accent]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[CV JSF]]></category>
		<category><![CDATA[CVs-Aircraft carriers]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Dassault Aviation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[F-35B]]></category>
		<category><![CDATA[F-35C]]></category>
		<category><![CDATA[Flaws]]></category>
		<category><![CDATA[Flight helmet]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[Folding wings]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Gripen NG]]></category>
		<category><![CDATA[HMDS]]></category>
		<category><![CDATA[INDIA]]></category>
		<category><![CDATA[Indian AF]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Landing gear]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[MoD]]></category>
		<category><![CDATA[MRCA]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[NAVY]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Overshoot]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[RAFALE]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Simulating]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tail hook]]></category>
		<category><![CDATA[Tailhook]]></category>
		<category><![CDATA[Tender]]></category>
		<category><![CDATA[Test flight]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US & DoD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6877</guid>
		<description><![CDATA[&#160; The British Harriers were to be replaced by the F-35C. Do you remember? You may have learnt from the recent news that the carrier variant of the Lockheed Martin Aeronautics Joint Strike Fighter &#8211; CV JSF (Carrier Vessel variant&#8217;s Joint Strike Fighter) &#8211; F-35C was unable to catch the wire onboard the aircraft carrier [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2012/01/30/could-rafale-benefit-from-f-35-glitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 23 &#8211; 1st flight anniversary of both BLERIOT XI &amp; TU-126</title>
		<link>http://airforces.fr/2012/01/24/jan-23-1st-flight-anniversary-of-both-bleriot-xi-tu-126/</link>
		<comments>http://airforces.fr/2012/01/24/jan-23-1st-flight-anniversary-of-both-bleriot-xi-tu-126/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:53:55 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[Armée de l'Air]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Bleriot XI]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[PLS 2 / SLP 2]]></category>
		<category><![CDATA[READ]]></category>
		<category><![CDATA[RUSSIA]]></category>
		<category><![CDATA[Russian AF]]></category>
		<category><![CDATA[Tu-126]]></category>
		<category><![CDATA[WW1]]></category>
		<category><![CDATA[1909]]></category>
		<category><![CDATA[1962]]></category>
		<category><![CDATA[AEW&C]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[FRENCH AIR FORCE]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[Louis Blériot]]></category>
		<category><![CDATA[Maiden]]></category>
		<category><![CDATA[Ole Primdahl]]></category>
		<category><![CDATA[PLS 2222]]></category>
		<category><![CDATA[Tu-114]]></category>
		<category><![CDATA[Tupolev]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6864</guid>
		<description><![CDATA[Thanks to the new Twitter technology, we can now embed some Twitter posts. A great aviation history&#8217;s tweep &#8211; @OlePrimdahl &#8211; pays tribute to both the Russian Airborne Early Warning and Control (AEW&#038;C) Tupolev Tu-126 Moss (January 23, 1962), and the famous French Blériot XI (January 23, 1909) flown by Louis Blériot to cross the [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2012/01/24/jan-23-1st-flight-anniversary-of-both-bleriot-xi-tu-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW to SURVIVE an AIRCRASH</title>
		<link>http://airforces.fr/2012/01/05/how-to-survive-an-aircrash/</link>
		<comments>http://airforces.fr/2012/01/05/how-to-survive-an-aircrash/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:55:50 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[CIVILIAN]]></category>
		<category><![CDATA[Firefighting]]></category>
		<category><![CDATA[MEDIC]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[On board]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[SCRIPTS]]></category>
		<category><![CDATA[Air Disaster]]></category>
		<category><![CDATA[Aircrash]]></category>
		<category><![CDATA[Aisle]]></category>
		<category><![CDATA[AUDIO and SCRIPT]]></category>
		<category><![CDATA[Cabin]]></category>
		<category><![CDATA[Civil aviation]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[FCL 1.028]]></category>
		<category><![CDATA[FCL 1.200]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Plane crash]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[SAFETY]]></category>
		<category><![CDATA[Seatbelt]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Smoke hood]]></category>
		<category><![CDATA[Stoop]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6807</guid>
		<description><![CDATA[&#160; This video shows how you can survive an airplane crash. &#160; In case you are caught up in an air disaster situation, this is what you need: an aisle seat or one close to it long-sleeved pants and top; and flat closed-toe shoes; and a smoke hood or a wet washcloth &#160; Click on [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2012/01/05/how-to-survive-an-aircrash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. drone captured in Iran</title>
		<link>http://airforces.fr/2011/12/12/u-s-drone-captured-in-iran/</link>
		<comments>http://airforces.fr/2011/12/12/u-s-drone-captured-in-iran/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:48:06 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Fuselage]]></category>
		<category><![CDATA[HOT SPOTS]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[IRIAF]]></category>
		<category><![CDATA[ISAF]]></category>
		<category><![CDATA[ISR]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[RQ-170]]></category>
		<category><![CDATA[SIGINT / ES / MASINT]]></category>
		<category><![CDATA[Stealth]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Asymmetric threats]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Drones-UAVs]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[Iranian AF]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[Sentinel]]></category>
		<category><![CDATA[Shooting down]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WARFARE]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6782</guid>
		<description><![CDATA[The USAF RQ-170 Sentinel &#8211; ISR (Intelligence Surveillance and Reconnaissance) + Ground-attack stealth drone &#8211; recently captured in Iran should remain indefinitely according to the latest news: “No one returns the symbol of aggression to the party that sought secret and vital intelligence related to the national security of a country,” Iranian General Hossein Salami [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/12/12/u-s-drone-captured-in-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEARL HARBOR ATTACK &amp; WWII</title>
		<link>http://airforces.fr/2011/12/07/pearl-harbor-attack-wwii/</link>
		<comments>http://airforces.fr/2011/12/07/pearl-harbor-attack-wwii/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:50:14 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[A6M Zero]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[B5N Kate]]></category>
		<category><![CDATA[D3A Val]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan ASDF]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Pearl Harbor]]></category>
		<category><![CDATA[PLS 2 / SLP 2]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Wake Isl.]]></category>
		<category><![CDATA[Warships]]></category>
		<category><![CDATA[1941]]></category>
		<category><![CDATA[1945]]></category>
		<category><![CDATA[A6M]]></category>
		<category><![CDATA[Aichi]]></category>
		<category><![CDATA[ARMY AVIATION]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[B-29]]></category>
		<category><![CDATA[B29]]></category>
		<category><![CDATA[B5N]]></category>
		<category><![CDATA[Bombing]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Capsizing]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[D3A]]></category>
		<category><![CDATA[Death toll]]></category>
		<category><![CDATA[Declaration]]></category>
		<category><![CDATA[Doolittle Raid]]></category>
		<category><![CDATA[Empire of Japan]]></category>
		<category><![CDATA[Ground-Attack]]></category>
		<category><![CDATA[Guadalcanal]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hiroshima]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[James Ralph Doolittle]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Kate]]></category>
		<category><![CDATA[Midway]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nagasaki]]></category>
		<category><![CDATA[Nakajima]]></category>
		<category><![CDATA[NAVY]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pacific fleet]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[PLS 2222]]></category>
		<category><![CDATA[Remembrance]]></category>
		<category><![CDATA[Rescuers]]></category>
		<category><![CDATA[SHIPS]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USAAF]]></category>
		<category><![CDATA[USS California]]></category>
		<category><![CDATA[USS Hornet]]></category>
		<category><![CDATA[USS Oklahoma]]></category>
		<category><![CDATA[USS Utah]]></category>
		<category><![CDATA[Val]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wake]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[World War]]></category>
		<category><![CDATA[WW2]]></category>
		<category><![CDATA[WWII]]></category>
		<category><![CDATA[Yamamoto]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6776</guid>
		<description><![CDATA[The Pearl Harbor Attack(called Hawaii Operation or Operation AI by the Japanese Imperial General Headquarters &#8211; Operation Z in planning &#8211; and the Battle of Pearl Harbor) happened on Sunday December 7, 1941 ie 70 years ago. Here is a video of remembrance of the infamous day which dragged the United States of America into [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/12/07/pearl-harbor-attack-wwii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAAB GRIPEN wins tender in Switzerland</title>
		<link>http://airforces.fr/2011/12/01/saab-gripen-wins-tender-in-switzerland/</link>
		<comments>http://airforces.fr/2011/12/01/saab-gripen-wins-tender-in-switzerland/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:16:40 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[AESA]]></category>
		<category><![CDATA[EO/IR]]></category>
		<category><![CDATA[F-5]]></category>
		<category><![CDATA[Flight Helmet]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[IRST]]></category>
		<category><![CDATA[PLS 2 / SLP 2]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[READ]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swiss AF]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Dassault Aviation]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[ES-05]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[F5]]></category>
		<category><![CDATA[FIGHTER aircraft]]></category>
		<category><![CDATA[FIGHTERS]]></category>
		<category><![CDATA[Flight helmet]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Gripen Demo]]></category>
		<category><![CDATA[Gripen NG]]></category>
		<category><![CDATA[HMSD]]></category>
		<category><![CDATA[JAS 39]]></category>
		<category><![CDATA[JAS 39E/F]]></category>
		<category><![CDATA[JAS 39NG]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[MULTIROLE]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PLS 2222]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[RAFALE]]></category>
		<category><![CDATA[Raven]]></category>
		<category><![CDATA[Recce 233 Savoie]]></category>
		<category><![CDATA[RUAG]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Tender]]></category>
		<category><![CDATA[Tiger]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6759</guid>
		<description><![CDATA[11/30/2011 &#8211; The news broke today : The Swiss Air Force is to acquire 22 Sweedish SAAB GRIPEN fighter aircraft. The Swiss government had warned that they were compelled to squeeze their budget for this $3.36 billion bid as they could not afford to purchase the 33 fighter aircraft planned for the replacement of their [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/12/01/saab-gripen-wins-tender-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAFALE likely to be turned down in UAE fighter aircraft bid</title>
		<link>http://airforces.fr/2011/11/17/rafale-likely-to-be-turned-down-in-uae-fighter-aircraft-bid/</link>
		<comments>http://airforces.fr/2011/11/17/rafale-likely-to-be-turned-down-in-uae-fighter-aircraft-bid/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:43:53 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[F-15]]></category>
		<category><![CDATA[F/A-18 / CF-18 / CF-188]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[READ]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UAEAF]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[Airshow]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Dassault Aviation]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Emirati]]></category>
		<category><![CDATA[Emirats]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[F-18]]></category>
		<category><![CDATA[FA-18]]></category>
		<category><![CDATA[FIGHTER aircraft]]></category>
		<category><![CDATA[FIGHTERS]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Hornet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[MULTIROLE]]></category>
		<category><![CDATA[Negociation]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[RAFALE]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6747</guid>
		<description><![CDATA[According to the comments of His Highness General Sheikh Mohammed bin Zayed Al Nahyan, Crown Prince of Abu Dhabi and Deputy Supreme Commander of the UAE Armed Forces, the French Dassault RAFALE multirole fighter aircraft might be rejected as he was paying a visit to the 12th Dubai International Airshow. About the Rafale deal, he [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/11/17/rafale-likely-to-be-turned-down-in-uae-fighter-aircraft-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAAB&#8217;s RAPID 3D MAPPING for Military Aircraft</title>
		<link>http://airforces.fr/2011/11/16/saabs-rapid-3d-mapping-for-military-aircraft/</link>
		<comments>http://airforces.fr/2011/11/16/saabs-rapid-3d-mapping-for-military-aircraft/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:29:16 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[EO/IR]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[ISR]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[Netcentric]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[SwAF]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[NCW]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[RAPID 3D MAPPING]]></category>
		<category><![CDATA[Reconnaissance]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[Swedish AF]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Three-dimensional]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6744</guid>
		<description><![CDATA[RAPID 3D MAPPING is a superior awareness system able to generate three dimensional maps. It processes pictures shot by digital and thermal sensors added to live georeferenced data onboard aircraft; drones; and helicopters. It was chosen by the SDMA &#8211; Swedish Defence Materiel Administration &#8211; in order to provide 3D imagery to Gripen simulators last [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/11/16/saabs-rapid-3d-mapping-for-military-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUTSTANDING RAFALE SOLO DISPLAY !</title>
		<link>http://airforces.fr/2011/11/06/outstanding-rafale-solo-display/</link>
		<comments>http://airforces.fr/2011/11/06/outstanding-rafale-solo-display/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:54:13 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[Aerobatics]]></category>
		<category><![CDATA[Armée de l'Air]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[PLS 0 / SLP 0]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[Airshow]]></category>
		<category><![CDATA[Armée de l'air]]></category>
		<category><![CDATA[Breitling]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[FRENCH AIR FORCE]]></category>
		<category><![CDATA[Michael Brocard]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[PLS 0000]]></category>
		<category><![CDATA[RAFALE]]></category>
		<category><![CDATA[Sion]]></category>
		<category><![CDATA[Solo]]></category>
		<category><![CDATA[Stunt flying]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yannick Barthe]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6726</guid>
		<description><![CDATA[Dassault Rafale &#8220;Michaël Brocard&#8221; Solo Display Sion Airshow 2011 from Yannick Barthe on Vimeo. The clip version (3min) of the Dassault Rafale Solo Display filmed at the Breitling Sion Airshow the 15th and 16th September 2011. Many thanks to Cne Michaël Brocard for the onboard footage recorded during his flights. It&#8217;s a wonderful solo display [...]]]></description>
		<wfw:commentRss>http://airforces.fr/2011/11/06/outstanding-rafale-solo-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOEING 767 BELLY-LANDING in Warsaw</title>
		<link>http://airforces.fr/2011/11/01/boeing-767-belly-landing-in-warsaw/</link>
		<comments>http://airforces.fr/2011/11/01/boeing-767-belly-landing-in-warsaw/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:32:59 +0000</pubDate>
		<dc:creator>Recce 233 Savoie</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[B-767]]></category>
		<category><![CDATA[Firefighting]]></category>
		<category><![CDATA[Flight SAFETY]]></category>
		<category><![CDATA[Land.]]></category>
		<category><![CDATA[LISTEN]]></category>
		<category><![CDATA[PLS 3 / SLP 3]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[B767]]></category>
		<category><![CDATA[Belly]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 767]]></category>
		<category><![CDATA[Emergency landing]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[Frederic Chopin]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Landing gear]]></category>
		<category><![CDATA[LOT]]></category>
		<category><![CDATA[Main landing gear]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PLS 3333]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://airforces.fr/?p=6720</guid>
